Date: 12-13 Oct 2015
Venue: Computer Lab, Level 2, KOM IIUM
Programme
Day 1
| Time | Topic | |
| 8.00 am – 8:30 am | Registration | Sr. Hakimah |
| 8:30 am – 10:00 am | Basic concepts in biostatistics | AP Dr Jamalludin Ab Rahman |
| Type of statistic (descriptive vs. analytical, univariate vs. multivariate) | ||
| Type of variable (dependent vs. independent) | ||
| Type of data (continuous vs. categorical) | ||
| Distribution of data | ||
| Summarizing data | ||
| Central tendency (mean, median & mode) | ||
| Spread/dispersion (e.g. SD, interquartile range) | ||
| Hypothesis testing (p-value & Confidence Interval) | ||
| 10:00 am – 10:30 am | Morning Break | |
| 10.30 am – 12.00 pm | Descriptive Statistics | AP Dr Jamalludin Ab Rahman |
| Describe categorical & continuous data | ||
| Screening for missing values, outliers & extreme values | ||
| Checking for Normal Distribution | ||
| 12.00 am – 1.00 pm | Comparing means | AP Dr Jamalludin Ab Rahman |
| Independent sample t-test | ||
| One-way ANOVA | ||
| Paired t-test | ||
| 1.00 pm – 2.00 pm | Afternoon Break | |
| 2.00 pm – 2.30 pm | Comparing proportions | AP Dr Jamalludin Ab Rahman |
| Chi-square test | ||
| 2.30 pm – 3.00 pm | Nom-parametric tests | AP Dr Jamalludin Ab Rahman |
| Mann-Whitney U test | ||
| Kruskall-Wallis test | ||
| 3.00 pm – 5.00 pm | Correlation | AP Dr Jamalludin Ab Rahman |
| Pearson correlation coefficient test | ||
| Spearman correlation coefficient test |
Day 2
| Time | Topic | |
| 8.30 am – 10.00 am | Basic concepts in multivariate analysis | AP Dr Jamalludin Ab Rahman |
| Relationship between variables | ||
| Causation | ||
| Confounding bias | ||
| 10.00 am – 10.30 am | Morning Break | |
| 10.30 am – 11.30 pm | Linear regression | AP Dr Jamalludin Ab Rahman |
| 11.30 am – 1.00 pm | Two-way ANOVA & ANCOVA | AP Dr Jamalludin Ab Rahman |
| Univariate GLM | ||
| 1.00 pm – 2.00 pm | Afternoon Break | |
| 2.00 pm – 3.00 pm | MANOVA & MANCOVA | AP Dr Jamalludin Ab Rahman |
| Multivariate GLM | ||
| 3.00 pm – 4.00 pm | Repeated measures ANOVA | AP Dr Jamalludin Ab Rahman |
| 4.00 pm – 5.00 pm | Logistic regression | AP Dr Jamalludin Ab Rahman |
Material
