Phase 2 Research Methodology for Nursing Instructors
| Date | Time | Topic |
| Day 1 | 8:00 am – 8:30 am | Registration |
| 8:30 am – 10:00 am | Planning for statistical analysis | |
| 10:00 am – 10:30 am | Morning break | |
| 10:30 am – 1:00 pm | Review of data dictionary & preparing for data entry |
|
| 1:00 pm – 2:00 pm | Lunch & solat | |
| 2:00 pm – 5:00 pm | Descriptive statistics | |
| Day 2 | 8:30 am –10:00 am | Analytical analysis I |
| 10:00 am – 10:30 am | Morning break | |
| 10:30 am – 1:00 am | Analytical analysis II | |
| 1:00 pm – 2:00 pm | Lunch & solat | |
| 2:00 pm – 5:00 pm | Presentation: Dummy Tables (5 minutes for each group) |
Material
