Date/Time
Date(s) - 17/11/2014 - 18/11/2014
8:30 am - 5:00 pm
Location
Computer Lab, KOM
Category(ies)
Date: 17 and 18 November 2014
Venue: Computer Lab, Level 2, Kulliyyah of Medicine
Objective: To provide the knowledge and skill to analyse research data using common basic and advanced statistic tests
Target participants: Postgraduates (IIUM or non-IIUM) and any interested researchers
Estimated number of participants: 30
Fee: RM200 for IIUM staff or students, RM400 for others, Postgraduates students who signed for Biostatistics course (STA6112) only need to pay RM50 for the food & notes
You registration is CONFIRMED only after payment made.
For payment, please visit our department. Payment by CASH.
Temporary receipt shall be issued. Official receipt will be given during the registration on 17th Nov 2014.
Day 1
Time | Topic | |
8.30 am – 9.00 am | Registration | Sr. Hakimah |
9.30 am – 10.30 am | Basic concepts in biostatistics | Dr Htike Myat Phyu |
Type of statistic (descriptive vs. analytical, univariate vs. multivariate) | ||
Type of variable (dependent vs. independent) | ||
Type of data (continuous vs. categorical) | ||
Distribution of data | ||
Summarizing data | ||
Central tendency (mean, median & mode) | ||
Spread/dispersion (e.g. SD, interquartile range) | ||
Hypothesis testing (p-value & Confidence Interval) | ||
10.30 am – 11.00 am | Morning Break | |
11.00 am – 12.00 pm | Descriptive Statistics | Dr Htike Myat Phyu |
Describe categorical & continuous data | ||
Screening for missing values, outliers & extreme values | ||
Checking for Normal Distribution | ||
12.00 am – 1.00 pm | Comparing means | Dr Htike Myat Phyu |
Independent sample t-test | ||
One-way ANOVA | ||
Paired t-test | ||
1.00 pm – 2.00 pm | Afternoon Break | |
2.00 pm – 2.30 pm | Comparing proportions | Dr Htike Myat Phyu |
Chi-square test | ||
2.30 pm – 3.00 pm | Nom-parametric tests | Dr Htike Myat Phyu |
Mann-Whitney U test | ||
Kruskall-Wallis test | ||
3.00 pm – 4.30 pm | Correlation | Dr Htike Myat Phyu |
Pearson correlation coefficient test | ||
Spearman correlation coefficient test |
Day 2
Time | Topic | |
9.30 am – 10.30 am | Basic concepts in multivariate analysis | AP Dr Jamalludin Ab Rahman |
Relationship between variables | ||
Causation | ||
Confounding bias | ||
10.30 am – 11.00 am | Morning Break | |
11.00 am – 12.00 pm | Linear regression | AP Dr Jamalludin Ab Rahman |
12.00 pm – 1.00 pm | Two-way ANOVA & ANCOVA | AP Dr Jamalludin Ab Rahman |
Univariate GLM | ||
1.00 pm – 2.00 pm | Afternoon Break | |
2.00 pm – 3.00 pm | MANOVA & MANCOVA | AP Dr Jamalludin Ab Rahman |
Multivariate GLM | ||
3.00 pm – 4.00 pm | Repeated measures ANOVA | AP Dr Jamalludin Ab Rahman |
4.00 pm – 5.00 pm | Logistic regression | AP Dr Jamalludin Ab Rahman |
Materials:
Bookings
Bookings are closed for this event.